Schedule
Links
Region Standings
Local Standings
Schedule
| Date | Opponent | Score |
|---|---|---|
| 08/20 | Westwood | 26-0 |
| 08/28 | @Lancaster | 30-23 |
| 09/04 | Richland Northeast | 48-11 |
| 09/11 | Fort Mill | 6-41 |
| 09/18 | @Clover | 33-17 |
| 09/25 | Indian Land | 6-39 |
| 10/02 | @Catawba Ridge | N/A |
| ------- BYE WEEK 10/09 ------- | ||
| 10/16 | @Nation Ford | N/A |
| 10/23 | @South Pointe | N/A |
| 10/30 | Lake Wylie | N/A |
■: WON
■: LOST
■: TIED/IN-PROGRESS
Links
- YorkAthletics.org (www.yorkathletics.org)
- MaxPreps.com (www.maxpreps.com)
- SCHSL.org (www.schsl.org)
Region Standings
- 1. South Pointe Stallions
2‑1 (2‑0) - 2. Indian Land Warriors
4‑1 (1‑0) - 3. Clover Blue Eagles
2‑3 (1‑0) - 4. Lake Wylie Chargers
3‑1 (0‑1) - T5. York Cougars
2‑3 (0‑1) - T5. Catawba Ridge Copperheads
2‑3 (0‑1) - 7. Nation Ford Falcons
0‑5 (0‑1)
Local Standings
- Rock Hill Bearcats
4‑0 - Fort Mill Yellowjackets
4‑0 - Indian Land Warriors
4‑1 - Northwestern Trojans
3‑1 - Lancaster Bruins
3‑1 - Lake Wylie Chargers
3‑1 - York Cougars
2‑3 - Catawba Ridge Copperheads
2‑3 - Clover Blue Eagles
2‑3 - South Pointe Stallions
2‑1 - Nation Ford Falcons
0‑5